
| name | Lithium niobate | |
| chemical components | LiNbO3 | |
| Melting point (mp) | 1253 | |
| lattice | Triangle system | |
| Crystal density (ps) | 4.464 × 103kg / m 3 | |
| Curie temperature (Tc) | 1145 ℃ | |
| Thermal capacity (Cp) | 89J / K.mol | |
| Thermal expansion coefficient | 15.4 × 10-6 / ℃ 7.5 | |
| hardness | 5.0 | |
| Dielectric constant | (X11T) | 85.2 |
| (X33T) | 28.7 | |
| Elastic strength | (C11E) | 2.03 × 1011N / m 2 |
| (C12E) | 0.573 | |
| (C13E) | 0.752 | |
| (C14E) | 0.085 | |
| (C33E) | 2.424 | |
| (C44E) | 0.595 | |
| (C66E) | 0.728 | |
| Piezoelectric strain constant | (D15) | 6.92 × 10-11C'N |
| (D22) | 2.08 | |
| (D31) | -0.085 | |
| (D33) | 0.60 | |
| Cutting direction | Direction of transmission | Surface wave velocity (m / s) | Coupling coefficient (%) | Temperature delay coefficient (ppm / ℃) | Propagation loss (db / cm) |
| 127.86 ° Y-Cut | X-Axis | 3980 | 5.5 | 75 | - |
| 64 ° Y-Cut | X-Axis | 4742 | 11.2 | 70 | - |
| 41 ° Y-Cut | X-Axis | 4792 | 17.3 | 50 | - |
| Y-Cut | X-Axis | 3488 | 4.9 | 94 | 0.31 (GHz) |
Filters, resonators, delay lines, signal compression, and stretching.
It is a transparent ferroelectric single crystal with piezoelectric, photoelectric and acousto-optic characteristics, low acoustic wave transmission loss and low surface acoustic wave propagation speed.
Next:LN4