Name | Insulation cover | |
Chemical composition | Al2O3 | ≥99 |
R2O | ≤0.2 | |
Fe2O3 | ≤0.1 | |
SiO2 | ≤0.2 | |
Bulk Density(g/cm2) | ≥3.80 | |
Porosity(%) | <1 | |
Bending strength(Mpa) | >350 | |
Compressive strength(Mpa) | >12000 | |
Dielectric constant∑(1MHz) | 2 | |
Hardness(HRA) | 88 |
Various types of high-temperature crystal growth.
Standard | Use |
Can be customized according to user needs | Good chemical stability, suitable for all kinds of high temperature crystal growth |
Previous:Square crucible
Next:Furnace