Name | Roll | Jaw plate | |
Chemical composition | Al2O3 | ≥99 | ≥99 |
R2O | ≤0.2 | ≤0.2 | |
Fe2O3 | ≤0.1 | ≤0.1 | |
SiO2 | ≤0.2 | ≤0.2 | |
Bulk Density(g/cm2) | ≥3.80 | ≥3.80 | |
Porosity(%) | <1 | <1 | |
Bending strength(Mpa) | >350 | >350 | |
Compressive strength(Mpa) | >12000 | >12000 | |
Dielectric constant∑(1MHz) | 2 | 2 | |
Hardness(HRA) | 88 | 88 |
Crush all kinds of non-metallic materials.
1、 Roll
Standard(mm) | Use | ||
Diameter | Height | Thickness | Fine material, with high impact resistance and wear resistance to smash the best choice for all kinds of non-metallic materials |
100~230 | 200~300 | ~ |
2、 Jaw plate
Standard(mm) | Use | |||
Long | Wide | High | Thickness | Fine material, with high impact resistance and wear resistance to smash the best choice for all kinds of non-metallic materials |
~250 | ~150 | ~25 | ~ |
Previous:Milling can