Name | Circular plate | Square plate | |
Chemical composition | Al2O3 | ≥99 | ≥99 |
R2O | ≤0.2 | ≤0.2 | |
Fe2O3 | ≤0.1 | ≤0.1 | |
SiO2 | ≤0.2 | ≤0.2 | |
Bulk Density(g/cm2) | ≥3.80 | ≥3.80 | |
Porosity(%) | <1 | <1 | |
Bending strength(Mpa) | >350 | >350 | |
Compressive strength(Mpa) | >12000 | >12000 | |
Dielectric constant∑(1MHz) | 2 | 2 | |
Highest temperature(℃) | 1800 | 1800 |
Good chemical stability and thermal shock resistance, high temperature.
Standard | Use | |
Dimensions(mm) | Roasting electronic products, high-temperature base material, ceramic cover | |
OD | Thickness | |
<310 | >3 |
Previous:Square plate
Next:A mortar